Sweaters

Women sweater sizes (CM)

S M L XL
body length(from center back) 58 60 62 63.5
chest(below armhole 47 49 51 53
bottom 48 50 52 54
neck width @ round neck 17.5 18 18 18.5
neck width @ with hoodie 19 19.5 20 20.5
Front neck drop @ round neck 9.7 10 10 10.3
Front neck drop @ with hoodie 10.2 10.5 10.5 10.8
sleeve opening 8 8.25 8.5 9
sleeve length 58.5 60 61.5 62.5
shoulder 37.8 39 40.2 41.4
front hoodie opening height 36.5 37 37.5 38
hoodie width @ top 25.5 26 26.5 27

Unisex sweater sizes (CM)

S M L XL
body length(from center back) 60 62 63.5 64.5
chest(below armhole 49 51 53 55
bottom 50 52 54 56
neck width @ round neck 18 18 18.5 19
neck width @ with hoodie 19.5 20 20.5 21
Front neck drop @ round neck 10 10 10.3 10.6
Front neck drop @ with hoodie 10.5 10.5 10.8 11.1
sleeve opening 8.25 8.5 9 9.5
sleeve length 60 61.5 62.5 63.5
shoulder 39 40.2 41.4 42.6
front hoodie opening hight 37 37.5 38 38.5
hoodie width @ top 26 26.5 27 27.5

Man sweater sizes (CM)

S M L XL
body length(from center back) 62 63.5 64.5 65.5
chest(below armhole 51 53 55 57
bottom 52 54 56 58
neck width @ round neck 18 18.5 19 19.5
neck width @ with hoodie 20 20.5 21 21.5
Front neck drop @ round neck 10 10.3 10.6 10.9
Front neck drop @ with hoodie 10.5 10.8 11.1 11.4
sleeve opening 8.5 9 9.5 10
sleeve length 61.5 62.5 63.5 64.5
shoulder 40.2 41.4 42.6 43.8
front hoodie opening hight 37.5 38 38.5 39
hoodie width @ top 26.5 27 27.5 28